Server IP : 37.60.233.201  /  Your IP : 216.73.217.25
Web Server : Apache
System : Linux host.ivahost.com 4.18.0-553.107.1.lve.el8.x86_64 #1 SMP Tue Feb 24 21:12:31 UTC 2026 x86_64
User : dcaksa ( 1043)
PHP Version : 7.4.33
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0700) :  /home/dcaksa/.cphorde/../tmp/webalizer/../awstats/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : /home/dcaksa/.cphorde/../tmp/webalizer/../awstats/awstats082020.3dprinting-tech.net.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202008 will be lost/reset.
# Last config file used to build this data file was /home/demo3d/tmp/awstats/awstats.3dprinting-tech.net.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2014                
POS_TIME 2697                
POS_VISITOR 17487               
POS_DAY 46521               
POS_DOMAIN 3606                
POS_LOGIN 4628                
POS_ROBOT 4783                
POS_WORMS 5659                
POS_EMAILSENDER 5790                
POS_EMAILRECEIVER 5933                
POS_SESSION 46997               
POS_SIDER 47208               
POS_FILETYPES 6068                
POS_DOWNLOADS 6380                
POS_OS 6573                
POS_BROWSER 6871                
POS_SCREENSIZE 8122                
POS_UNKNOWNREFERER 8196                
POS_UNKNOWNREFERERBROWSER 9054                
POS_ORIGIN 9691                
POS_SEREFERRALS 9832                
POS_PAGEREFS 9995                
POS_SEARCHWORDS 10208               
POS_KEYWORDS 10360               
POS_MISC 2360                
POS_ERRORS 10419               
POS_CLUSTER 4484                
POS_SIDER_404 10598               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200901000454 235 52057 13528057274939
FirstTime 20200817113421
LastTime 20200831235957
LastUpdate 20200901142032 235 0 234 0 0
TotalVisits 1190                
TotalUnique 745                 
MonthHostsKnown 0                   
MonthHostsUnknown 746                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 34 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 91 91 423228 59 71 1393507
1 102 131 1790326 67 73 1390647
2 104 105 965844 54 84 2772924
3 115 116 1078283 228 246 2744132
4 102 102 685964 79 86 1493804
5 115 115 595889 72 82 1634590
6 133 133 791870 88 97 1788491
7 144 144 618283 72 76 1496833
8 140 140 539521 79 88 1582668
9 156 210 6648517 81 102 1948083
10 142 246 6132601 68 108 3071525
11 139 167 1637053 74 102 2310136
12 137 142 1124283 190 210 3739500
13 145 229 10963958 94 130 2840284
14 122 226 11740461 137 164 3541040
15 176 178 1235135 82 113 2454723
16 179 281 13034143 194 252 4983159
17 91 91 787110 88 95 1992040
18 84 84 458311 114 122 2825976
19 95 95 555359 102 115 2614248
20 90 90 288247 59 71 1584723
21 129 232 11594193 111 130 2570576
22 96 96 436064 88 101 2210755
23 127 127 782076 99 116 2327322
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 56
us 908 1040 18921209
de 831 879 6408193
gb 212 214 1440355
fr 203 209 2878253
ca 152 152 1053143
ru 55 55 623197
vn 54 54 206579
it 52 52 311883
cn 51 132 7542298
au 49 49 186123
nl 47 47 177637
in 47 99 5696555
sa 18 223 16690338
gr 18 18 68844
eu 16 16 181239
bg 15 15 174283
ro 12 12 102597
jp 12 12 45046
dk 12 12 46030
lt 11 11 291286
se 10 10 157374
pe 10 10 38410
ir 10 10 38315
br 9 9 34001
tr 9 9 34533
th 3 3 11601
np 2 2 7818
za 7 7 86924
kh 8 8 30592
my 8 8 29750
no 6 6 22944
pl 4 4 15296
si 2 2 7648
hk 6 6 23118
md 4 4 15296
es 6 6 22944
me 6 6 22944
sg 2 2 7652
kr 6 6 23284
ps 8 86 10385634
kg 1 14 387695
ec 2 2 7818
rs 4 4 15296
ua 8 8 292808
ma 2 2 4920
kz 6 6 22952
gh 2 2 7818
hu 6 6 22952
id 7 7 26345
ch 2 2 7652
mk 2 2 7648
lv 2 2 7648
nz 2 2 7648
pk 3 3 11049
al 2 2 7652
pa 2 2 7652
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 19
MJ12bot/ 223 5983515 20200831185735 22
Googlebot/ 203 6452203 20200831035538 28
SemrushBot/ 128 2299233 20200831230235 59
bingbot/ 81 3905679 20200828144957 15
bot[\s_+:,\.\;\/\\-] 36 1122004 20200831213639 2
bingpreview 23 671625 20200828151658 0
unknown 11 737 20200831120524 11
SeznamBot/ 10 314561 20200830222447 6
no_user_agent 8 510935 20200825004311 0
YandexBot/ 6 164617 20200828105917 4
curl 4 255240 20200822005613 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 191430 20200822235056 0
Googlebot\-Image/ 3 60768 20200830023008 0
DotBot/ 2 28449 20200821214905 1
facebookexternalhit/ 1 63810 20200826121458 0
AhrefsBot/ 1 67 20200825210334 1
crawl 1 63810 20200829055418 0
link 1 67 20200829224654 1
[\s_+:,\.\;\/\\-]bot 1 63901 20200822202222 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
gif 2 1694 0 0
jpeg 22 3396480 0 0
js 176 4941208 0 0
woff2 30 1298520 0 0
jpg 77 25565659 0 0
txt 4 295 0 0
php 2632 7344858 0 0
Unknown 26 42247 0 0
woff 3 188804 0 0
png 148 14288176 0 0
css 188 6217126 0 0
xml 4 4180 0 0
html 259 11617472 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/.well-known/pki-validation/86CE1DF33740FB3F19405CDD3CB9F5C2.txt 3 0 231
/.well-known/pki-validation/9FE7B36D837731B4D7D6F6D64EE25EF2.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
ios_iphone 164 13
linuxandroid 1 1
winxp 10 10
macosx9 1 1
macosx11 2 2
macosx5 1 1
linux 1964 1878
win8.1 2 2
macosx12 1 1
win7 160 36
macosx10 5 5
macosx 63 9
linuxubuntu 56 4
Unknown 860 827
macosx8 1 1
macosx7 2 2
win10 278 161
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 57
chrome76.0.3809.132 1 1
netscape5.0 33 4
chrome75.0.3770.142 30 2
mozilla 2 2
chrome67.0.3396.79 2 2
safari13.1.2 56 5
firefox64.0 1 1
chrome68.0.3440.106 58 6
chrome63.0.3239.132 2 2
chrome81.0.4044.129 2 2
chrome80.0.3987.87 56 4
opera49.0.2711.0 69 69
chrome66.0.3359.139 10 10
chrome60.0.3112.107 1 1
chrome40.0.2214.85 5 5
firefox15.0.1 1 1
chrome76.0.3809.71 56 4
chrome52.0.2743.116 3 3
chrome66.0.3359.181 22 22
chrome83.0.4103.97 2 2
chrome84.0.4147.125 61 9
opera54.0.2952.51 2 2
firefox62.0 1822 1822
chrome79.0.3945.79 1 1
firefox47.0 2 2
firefox56.0 1 1
safari13.0.5 108 8
firefox21.0 1 1
chrome41.0.2227.1 1 1
firefox68.0 1 1
chrome84.0.4147.135 3 3
netscape 15 15
chrome84.0.4147.105 106 15
chrome46.0.2490.80 12 12
chrome79.0.3945.130 2 2
safari13.1 59 5
chrome26.0.1410.65 1 1
chrome81.0.4044.138 2 2
chrome59.0.3071.115 3 3
Unknown 810 806
chrome78.0.3904.108 1 1
chrome45.0.2454.101 2 2
firefox58.0 39 33
chrome72.0.3626.121 1 1
msie10.0 57 11
chrome49.0.2623.75 1 1
chrome74.0.3729.169 1 1
chrome21.0.1180.82 2 2
edge16 2 2
opera54.0.2952.71 2 2
msie6.0 8 8
opera9.10 2 2
chrome71.0.3578.98 1 1
chrome35.0.1916.47 1 1
firefox65.0 1 1
chrome80.0.3987.149 24 24
chrome80.0.3987 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 17
WordPress/5.2.7;_http://3dprinting-tech.net/?lang=en 20200830163923
Go-http-client/1.1 20200829162223
python-requests/2.18.4 20200827100516
AddThis.com_(http://support.addthis.com/) 20200831120528
Mozilla 20200830163130
-I 20200831141136
\ 20200828152719
python-requests/2.24.0 20200828123423
ltx71_-_(http://ltx71.com/) 20200821181114
WordPress/5.2.7;_https://3dprinting-tech.net 20200831160832
Mozilla/4.0_(compatible;_Netcraft_Web_Server_Survey) 20200831182828
User-Agent\ 20200826214809
WordPress/5.2.7;_http://3dprinting-tech.net 20200831234614
Mozilla/5.0_(compatible;_WebDataStats/1.0_;__https://webdatastats.com/policy.html) 20200822155427
WordPress/5.2.7;_https://3dprinting-tech.net/?lang=en 20200831013503
COMODO_DCV 20200817120018
Mozilla/5.0 20200822010658
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 13
WordPress/5.2.7;_http://3dprinting-tech.net/?lang=en 20200830163923
Go-http-client/1.1 20200829162223
python-requests/2.18.4 20200827100516
AddThis.com_(http://support.addthis.com/) 20200831120528
-I 20200831141136
\ 20200828152719
ltx71_-_(http://ltx71.com/) 20200821181114
python-requests/2.24.0 20200828123423
WordPress/5.2.7;_https://3dprinting-tech.net 20200831160832
User-Agent\ 20200826214809
WordPress/5.2.7;_http://3dprinting-tech.net 20200831234614
COMODO_DCV 20200817120018
WordPress/5.2.7;_https://3dprinting-tech.net/?lang=en 20200831013503
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2055 2066
From1 2 2
From2 1 1
From3 3 3
From4 893 1499
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://t.co/pSlnvfw6ok 2 2
https://www.netcraft.com/survey/ 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
301 271 1878
403 192 3263472
500 3 5854
404 1385 29090898
400 5 5
503 154 2787566
302 13 0
401 31 9362
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 213
/wp-content/uploads/2019/09/%D8%B3%D9%84%D8%A7%D9%8A%D8%AF%D8%B1-2.png 1 -
/blog/xmlrpc.php 4 -
/assets/images/wp_wrong_datlib.php 2 -
/wp-config.php_orig 1 3dprinting-tech.net
/wp-json/oembed/1.0/embed 92 -
/wp-content/plugins/modules/sid.php 1 -
/Mgxun.php 1 -
/staging/wp-includes/wlwmanifest.xml 1 -
/dns-query 2 -
/ad.php 1 -
/a.php 1 -
/humans.txt 2 -
/administrator/.env 2 -
/wp-config.good 1 3dprinting-tech.net
/store.php 1 -
/beta/wp-includes/wlwmanifest.xml 1 -
/mqalat/%d8%b9%d9%86%d9%88%d8%a7%d9%86-%d8%a7%d9%84%d9%85%d9%82%d8%a7%d9%84%d8%a7%d8%aa-%d9%8a%d9%88%d8%b6%d8%b9-%d9%87%d9%86%d8%a7-%d9%84%d9%84%d8%aa%d8%ac%d8%b1%d8%a8%d9%87/ 2 http://3dprinting-tech.net/
/Tmcnva.php 1 -
/cms/wp-includes/wlwmanifest.xml 1 -
/wp-content/class.php 2 -
/myadmin/print.css 1 -
/home/wp-includes/wlwmanifest.xml 1 -
/wp-config.phpbkp 1 -
/site/.env 2 -
/new/wp-includes/wlwmanifest.xml 1 -
/stats.php 1 -
/wp-content/plugins/wordfence/lib/wordfenceClass.php 1 -
/wp-content/plugins/hot-blocks/huh.php 1 -
/wp2/wp-includes/wlwmanifest.xml 1 -
/wp-content/plugins/cherry-plugin/admin/css/cherry-admin-plugin.css 1 -
/nemothaj/ 3 -
/Uncdsx.php 1 -
/wp-content/plugins/adminer/inc/editor/ 1 http://3dprinting-tech.net/wp-content/plugins/adminer/inc/editor/index.php
/bcvnmx.php 1 -
/administrator/ 1 -
/connect.php 1 -
/Jshvasg.php 1 -
/Evnsjg.php 1 -
/wp-content/themes/twentyfifteen/zooapplication.php 1 -
/wp-config.php.9 1 -
/wp-config.php_old 1 -
/wp-content/plugins/a/wp-add.php 1 -
/Oxcdnv.php 1 -
/wp-config.php-bak 1 -
/wp-config.php_original 1 3dprinting-tech.net
/wp-config.tpl 1 -
/apple-touch-icon.png 2 -
/wp-config.temp 1 -
/coach/ 5 -
/portal/wp-includes/wlwmanifest.xml 1 -
/ 30 -
/dev/wp-includes/wlwmanifest.xml 1 -
/laravel/.env 2 -
/22.php 1 -
/database/.env 2 -
/wordpress/wp-includes/wlwmanifest.xml 1 -
/.wp-config.php.sw 1 -
/wp-content/plu 2 -
/web/ldskflks 1 -
/wp-config.php.8 1 -
/test/wp-includes/wlwmanifest.xml 1 -
/v1/wp-includes/wlwmanifest.xml 1 -
/shop/ldskflks 1 -
/wp-config.php.old 2 3dprinting-tech.net
/ajax-index.php 1 3dprinting-tech.net
/wp-web.php 1 -
/general.php 1 -
/wp-config.php.1 2 3dprinting-tech.net
/_adminer 1 -
/phpMyAdmin/ 2 -
/wp-config.php.original 1 3dprinting-tech.net
/google-site-verification-content-fpk8ez12pdbewljjo9xhbxlv7lhxa9nplpcode87.php 1 http://www.facebook.net/
/.git/HEAD 2 -
/wp-content/plugins/hello.php 2 -
/wp-config.php.mlehr 1 -
/core/.env 2 -
/mysql.php 1 -
/wp-config.php_Old 1 -
/2019/wp-includes/wlwmanifest.xml 1 -
/storage/.env 2 -
/web/wp-login.php 1 -
/demo/wp-login.php 1 -
/coldshack.php 1 -
/db.php 1 -
/newsite/wp-includes/wlwmanifest.xml 1 -
/vendor/.env 2 -
/reset.php 1 -
/wp-info.php 1 -
/wp-config.phporiginal 1 3dprinting-tech.net
/wp-content/uploads/adminer.php 1 -
/wp-config.php.orig 1 3dprinting-tech.net
/wp-config.phpbk 1 -
/pma/print.css 1 -
/wp-content/plugins/ioptimization/IOptimize.php 1 www.google.com
/dasdasd 1 -
/apps/.env 2 -
/admin/.env 2 -
/an$$99.php 1 -
/2018/wp-includes/wlwmanifest.xml 1 -
/Ucsdva.php 1 -
/sites/default/settings.php 1 -
/index2.php 1 -
/blog/wp-login.php 2 -
/shop/wp-includes/wlwmanifest.xml 1 -
/contact-form-7/v1 1 https://3dprinting-tech.net/
/wp-config.php.4 1 -
/adminer-4.6.1.php 1 -
/wp-content/admin.php 2 -
/bdhbjs.php 1 -
/mqalat/%D8%B9%D9%86%D9%88%D8%A7%D9%86-%D8%A7%D9%84%D9%85%D9%82%D8%A7%D9%84%D8%A7%D8%AA-%D9%8A%D9%88%D8%B6%D8%B9-%D9%87%D9%86%D8%A7-%D9%84%D9%84%D8%AA%D8%AC%D8%B1%D8%A8%D9%87/ 12 -
/public/.env 4 -
/phpmyadmin/print.css 1 -
/v1/.env 2 -
/adminer 1 -
/wp-config.php-original 1 3dprinting-tech.net
/wp-config-good 1 3dprinting-tech.net
/adminer.php 1 -
/wp-config.php.10 1 -
/blog/wp-includes/wlwmanifest.xml 1 -
/wp-content/uploads/2019/06/%D8%B3%D9%84%D8%A7%D9%8A%D8%AF%D8%B1%D9%84%D9%85%D9%83%D8%AA%D8%A8-%D8%A7%D9%84%D8%AA%D9%82%D9%86%D9%8A%D8%A9.png 18 http://3dprinting-tech.net/
/wp-config.php.7 1 -
/wp-config.php_bak 1 -
/moa.php 1 -
/forums/ 1 -
/1/wp-includes/wlwmanifest.xml 1 -
/wp-content/plugins/new/404.php 1 -
/wp/xmlrpc.php 1 -
/popcorn.php 1 -
/cron/.env 2 -
/wp-config.php.backup 1 3dprinting-tech.net
/blog/wp-json/ 1 -
/pma.php 1 -
/pma/ 2 -
/used.php 1 -
/Wdgvx.php 1 -
/web/.env 2 -
/demo/wp-includes/wlwmanifest.xml 1 -
/wp-config_good 1 3dprinting-tech.net
/wp-config.php.3 1 -
/sites/all/stats.php 2 -
/adm.php 1 -
/ads.txt 2 -
/404.php 1 -
/lib/.env 2 -
/sitemap.xml 3 -
/wp-content/plugins/woo-discount-rules/v1/assets/css/woo_discount_rules.css 1 -
/wp-includes/css/dist/block-library/ 5 -
/wp-config.php~ 2 3dprinting-tech.net
/wp-content/plugins/ioptimization/gxanqyilxd.php 3 www.google.com
/mysql/print.css 1 -
/mode.php 1 -
/Boyces.php 1 -
/sitemaps.xml 1 -
/wp-config.php.5 1 -
/v2/wp-includes/wlwmanifest.xml 1 -
/m/wp-login.php 1 -
/database/print.css 1 -
/wp-content/plugins/woo-discount-rules/assets/css/woo_discount_rules.css 1 -
/apple-touch-icon-precomposed.png 2 -
/wp-config.php_rev 1 -
/adminer-3.5.1.php 1 -
/wp-config.php_new 1 -
/wp-admin/ldskflks 1 -
/mide.php 1 -
/wp-config.php.save 1 3dprinting-tech.net
/cache/wp_wrong_datlib.php 2 -
/www/wp-includes/wlwmanifest.xml 1 -
/news/wp-includes/wlwmanifest.xml 1 -
/ww-te.php 1 -
/configbak.php 1 -
/old/wp-includes/wlwmanifest.xml 1 -
/phpMyAdmin/print.css 1 -
/shop/wp-login.php 1 -
/wp-content/uploads/2019/07/%D8%A7%D9%84%D8%B4%D8%B9%D8%A7%D8%B1-%D8%AC%D9%86%D8%A7%D8%A8%D9%8A-copy.png 17 http://3dprinting-tech.net/
/test/wp-login.php 1 -
/wp-config.php_ 1 3dprinting-tech.net
/wp-content/uploads/2019/08/%D8%B3%D9%84%D8%A7%D9%8A%D8%AF%D8%B1%D9%84%D9%85%D9%83%D8%AA%D8%A8-%D8%A7%D9%84%D8%AA%D9%82%D9%86%D9%8A%D8%A9-4.png 18 http://3dprinting-tech.net/
/wp-admin/wp-login.php 1 -
/config/.env 2 -
/Keiths.php 1 -
/wp-content/wp-links.php 3 -
/wp-content/wp-cons.php 1 -
/wp-content/plugins/advanced-access-manager/media/js/vendor.js 1 -
/blogs/wp-includes/wlwmanifest.xml 1 -
/NFam.php 1 -
/wp-config.php.new 2 3dprinting-tech.net
/// 15 -
/uploads/.env 2 -
/Xuinvc.php 1 -
/wp-content/plugins/revslider/release_log.txt 1 -
/.well-known/assetlinks.json 3 -
/wp-config.php.bak 2 3dprinting-tech.net
/js/admin.js 1 -
/byleeqcduzcfqyq.html 1 -
/app/.env 2 -
/wp-content/wp-muen.php 1 -
/en/wp-includes/wlwmanifest.xml 1 -
/wordpress/xmlrpc.php 2 -
/ob.php 1 -
/wp-content/uploads/ 1 http://www.facebook.net/
/Hxnbfa.php 1 -
/store/wp-includes/wlwmanifest.xml 1 -
/wp-content/wp-mini.php 1 -
/wp-config.tmp 1 -
/phpmyadmin/ 2 -
/dev/wp-login.php 1 -
/wp-includes/wp-class.php 2 -
/wp-content/adminer.php 1 -
/wp/wp-includes/wlwmanifest.xml 1 -
/_adminer.php 1 -
/wp-config.php.6 1 -
/.env 5 -
/xmlrpc.php 909 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 746
78.47.73.250 782 784 756685 20200831234614
37.43.54.47 13 167 11192439 20200831162306
109.120.167.1 12 12 45892 20200831052400
87.166.56.13 11 57 5267625 20200826135913
174.138.30.233 10 10 38323 20200831074221
198.100.145.89 10 10 38240 20200831161523
124.158.12.202 10 10 37469 20200830164724
5.135.177.5 10 10 38319 20200831203917
51.79.21.92 10 10 38315 20200830092033
198.100.149.77 8 8 30592 20200831201746
51.178.52.84 8 8 30819 20200830090234
142.93.73.89 8 8 30592 20200826074856
200.121.128.64 8 8 30592 20200831003208
85.114.138.138 8 8 30663 20200827045134
62.4.14.206 8 8 521826 20200821092020
198.12.225.100 8 8 30600 20200831052406
173.201.196.146 8 8 30667 20200831210229
206.189.155.76 8 8 30671 20200831020540
136.243.107.47 8 8 29746 20200830150757
51.15.191.81 8 8 237725 20200821094554
185.66.233.61 8 8 30592 20200830011840
213.6.173.130 8 86 10385634 20200818132250
111.92.240.206 8 8 30592 20200829060811
34.94.247.253 8 8 30600 20200831022410
79.137.39.102 8 8 30600 20200831215010
192.71.103.173 1 1 63810 20200823084631
147.135.211.127 2 2 7648 20200830013757
46.101.236.221 2 2 7648 20200830095644
51.254.118.224 5 5 18768 20200830164423
206.189.157.26 2 2 7652 20200830230416
104.131.16.166 1 1 3401 20200830163130
158.58.187.198 2 2 7648 20200830014436
34.219.233.193 1 1 63810 20200831162051
202.143.111.59 2 2 7648 20200829114428
35.233.56.0 2 2 7648 20200823172047
35.230.162.59 2 2 7652 20200831132910
138.68.53.88 2 2 7648 20200830090231
35.195.135.67 3 3 11049 20200829170634
142.93.52.174 1 1 3401 20200824032257
54.237.86.46 2 2 7652 20200831103625
13.70.199.80 4 4 15296 20200823122817
139.59.147.218 2 2 7648 20200822041440
192.82.253.47 1 1 64085 20200823220409
104.198.172.68 2 2 7648 20200822084757
102.114.25.140 3 3 11049 20200819083135
159.89.1.19 2 2 7648 20200825162432
37.187.134.111 4 4 14450 20200822184346
23.235.220.144 2 2 7648 20200821221254
176.28.12.26 2 2 7648 20200829175752
40.113.124.250 6 6 22948 20200830133321
5.32.175.72 2 2 7648 20200823022539
178.62.76.138 4 4 15367 20200821132956
160.16.147.188 4 4 14450 20200826082239
107.161.177.66 2 2 7648 20200830122858
51.75.23.214 4 4 15371 20200831101807
92.222.95.47 2 2 7648 20200825131414
188.166.9.162 2 2 7648 20200826061745
103.200.22.187 2 2 7648 20200824070931
139.59.59.75 4 4 15296 20200826135147
159.203.105.90 1 1 3401 20200823204158
132.148.141.147 6 6 22948 20200830033825
116.203.124.61 2 2 2782 20200827100516
101.133.170.16 1 1 3783 20200830171041
93.90.217.149 2 2 7648 20200820100219
88.99.244.181 4 4 15300 20200829103314
197.251.184.69 2 2 7818 20200827043829
206.189.231.196 2 2 7648 20200822094550
167.71.132.227 2 2 7648 20200826162804
222.218.17.187 1 1 3401 20200826052759
142.93.34.169 2 2 7648 20200820092502
71.43.31.237 4 4 15296 20200830031615
165.22.40.128 6 6 22944 20200829113649
67.205.129.197 2 2 7652 20200829135456
66.70.179.71 2 2 7648 20200830062521
45.119.84.149 2 2 7648 20200829133134
213.149.103.132 6 6 22944 20200826030125
212.83.175.207 3 3 11049 20200827220924
199.250.204.107 2 2 7648 20200822010244
123.21.65.204 2 2 7818 20200831164026
62.210.99.227 2 2 7648 20200828010928
178.128.51.162 4 4 15296 20200829202600
195.154.62.39 2 2 7719 20200827043837
192.71.42.108 1 1 63810 20200829162223
103.226.250.28 6 6 22944 20200826111028
175.143.75.97 3 3 11049 20200827091144
72.167.222.102 2 2 7648 20200831152947
138.197.179.94 2 2 7648 20200820081515
167.71.111.16 6 6 22948 20200830224546
52.32.33.43 1 1 63810 20200829160456
195.154.58.140 7 7 0 20200823101145
18.191.152.127 2 2 7652 20200831151032
150.128.97.138 2 2 7648 20200831134818
42.200.215.190 2 2 7818 20200830211734
139.59.57.64 2 2 7648 20200825085631
159.203.176.82 2 2 7648 20200825104102
195.154.43.232 2 2 7648 20200829011407
3.136.23.114 2 30 1063600 20200831111813
66.33.205.189 2 2 7648 20200829222709
192.144.131.163 2 2 7648 20200831044354
34.222.64.252 2 2 127711 20200821215310
5.189.168.175 4 4 15296 20200831094019
51.210.14.198 2 2 7648 20200831060427
165.22.240.63 2 2 7648 20200826103355
165.22.220.253 4 4 15300 20200825213954
128.199.115.160 5 5 18768 20200824131200
81.170.156.164 3 3 11049 20200819211735
193.106.30.99 2 2 127629 20200827045240
3.7.14.128 2 2 7648 20200829191416
34.91.55.242 3 3 11049 20200824065139
178.128.13.79 2 2 7652 20200823063620
68.183.64.176 2 2 7648 20200820051257
164.132.98.229 7 7 26353 20200829152924
192.249.120.54 2 2 7648 20200831114947
198.12.156.214 2 2 7652 20200823100310
142.93.143.85 4 4 15296 20200825151658
104.245.144.60 1 1 63810 20200821042321
51.91.105.6 2 2 7723 20200829074007
52.62.23.37 2 2 7648 20200821144926
34.212.51.96 2 2 7648 20200823113135
104.238.125.133 2 2 7652 20200831090618
195.167.159.161 2 2 7648 20200824140205
52.37.61.88 2 2 127711 20200818171958
47.52.239.42 2 2 7184 20200826121752
185.50.25.34 2 2 7648 20200824090348
188.166.233.216 2 2 6802 20200828203225
207.183.142.49 1 1 63810 20200826214809
118.70.239.146 2 2 7652 20200829130923
165.22.251.121 2 2 7648 20200831202754
18.237.70.9 2 2 127711 20200826163144
62.210.79.249 3 3 67275 20200830124640
136.27.62.24 1 1 63810 20200826054922
132.145.48.21 4 4 15296 20200825205641
39.38.68.195 3 3 11049 20200818082956
165.22.216.139 2 2 7648 20200831062846
139.59.43.71 4 4 15300 20200830200956
47.107.33.26 2 2 6802 20200824103853
159.203.27.100 2 2 7652 20200829213444
54.189.64.3 1 1 63810 20200824133436
35.196.37.206 2 2 7652 20200830210355
37.187.73.206 6 6 22944 20200831234615
18.218.162.164 2 2 7648 20200823220254
186.234.80.16 2 2 7652 20200829215225
104.248.22.250 4 4 15304 20200829092714
104.236.100.42 2 2 7648 20200820173506
116.203.232.81 4 4 15300 20200830184126
14.152.90.40 2 2 127620 20200823171027
198.211.117.96 6 6 23019 20200829164052
78.157.40.225 2 2 7719 20200831084812
142.93.7.111 4 4 15300 20200829215117
3.9.171.143 2 2 7652 20200823153041
148.72.31.118 4 4 15300 20200831060648
118.69.173.199 2 2 7648 20200822000452
107.180.71.116 2 2 7648 20200831082938
166.62.100.99 2 2 7648 20200820182735
147.91.31.52 4 4 15296 20200831054518
142.93.122.161 2 2 7648 20200824161557
217.61.104.25 4 4 15367 20200831132827
154.0.171.171 2 2 7648 20200831074217
37.120.143.59 2 2 64207 20200821110952
