Server IP : 37.60.233.201  /  Your IP : 216.73.217.25
Web Server : Apache
System : Linux host.ivahost.com 4.18.0-553.107.1.lve.el8.x86_64 #1 SMP Tue Feb 24 21:12:31 UTC 2026 x86_64
User : dcaksa ( 1043)
PHP Version : 7.4.33
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0700) :  /home/dcaksa/.cphorde/../tmp/webalizer/../awstats/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : /home/dcaksa/.cphorde/../tmp/webalizer/../awstats/awstats122021.3dprinting-tech.net.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202112 will be lost/reset.
# Last config file used to build this data file was /home/demo3d/tmp/awstats/awstats.3dprinting-tech.net.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2014                
POS_TIME 2696                
POS_VISITOR 18532               
POS_DAY 44902               
POS_DOMAIN 3572                
POS_LOGIN 4398                
POS_ROBOT 4553                
POS_WORMS 5543                
POS_EMAILSENDER 5674                
POS_EMAILRECEIVER 5817                
POS_SESSION 45748               
POS_SIDER 45956               
POS_FILETYPES 5952                
POS_DOWNLOADS 6329                
POS_OS 11278               
POS_BROWSER 11675               
POS_SCREENSIZE 14561               
POS_UNKNOWNREFERER 14635               
POS_UNKNOWNREFERERBROWSER 15736               
POS_ORIGIN 16741               
POS_SEREFERRALS 16886               
POS_PAGEREFS 17086               
POS_SEARCHWORDS 17376               
POS_KEYWORDS 17528               
POS_MISC 2359                
POS_ERRORS 17587               
POS_CLUSTER 4254                
POS_SIDER_404 17723               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220101000005 144 33328 8334509633265
FirstTime 20211201004541
LastTime 20211231234051
LastUpdate 20220101150812 144 0 143 0 0
TotalVisits 890                 
TotalUnique 683                 
MonthHostsKnown 0                   
MonthHostsUnknown 684                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
AddToFavourites 0 74 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 154 154 1175328 246 275 567790
1 58 60 457920 112 146 323362
2 19 19 145008 194 235 775479
3 42 45 343440 114 183 473948
4 71 71 541872 141 178 486819
5 37 46 351072 81 112 283094
6 53 53 404496 104 142 307242
7 69 69 526608 172 220 580349
8 48 48 366336 112 151 390549
9 70 70 534240 250 305 877426
10 37 37 282384 197 255 730168
11 60 60 457920 155 201 581817
12 44 46 351072 176 212 497213
13 94 94 717408 218 258 562635
14 139 139 1060848 203 240 542740
15 92 196 7122289 136 170 271596
16 162 177 1425277 179 257 344842
17 76 131 7148267 148 194 696410
18 57 132 1077127 93 126 250606
19 73 76 599640 115 147 353314
20 106 112 839648 105 140 335906
21 88 237 1827965 110 142 386814
22 60 62 442784 95 134 370889
23 50 54 389360 84 106 728460
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 42
us 888 1026 14222557
de 134 154 856388
gb 101 188 1419706
pl 91 91 694512
in 65 65 496080
hu 63 63 480816
ru 53 53 454504
il 46 46 351072
cn 42 42 320544
ca 26 99 755568
nl 20 20 152640
jp 20 20 152640
gr 19 19 145008
tr 18 18 137376
bg 17 17 129744
ir 15 15 114480
vn 13 13 99216
zz 13 13 99216
ua 12 13 144000
fr 12 15 114480
sa 8 8 61056
ps 7 60 6507085
ge 7 7 53424
fi 7 58 80536
eu 6 6 45792
mu 1 1 7632
es 3 3 22896
br 5 5 38160
se 5 5 38160
lt 1 1 7632
ee 1 1 7632
kz 4 4 30528
sc 4 4 30528
sk 3 3 22896
sz 1 1 7632
th 6 6 45792
ro 5 5 38160
lv 2 2 15264
it 5 6 95373
sg 2 2 15264
ch 4 6 45792
ie 4 4 30528
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 23
MJ12bot/ 397 3029904 20211231143359 0
bingbot/ 298 2296050 20211231224053 0
YandexBot/ 165 1316968 20211231234054 2
Googlebot/ 112 1039503 20211231213150 0
bot[\s_+:,\.\;\/\\-] 101 763267 20211231180758 1
Googlebot\-Image/ 90 1138160 20211231233340 0
spider 20 152640 20211218220801 0
crawl 18 137376 20211231035009 0
AhrefsBot/ 17 129744 20211229034928 0
SemrushBot/ 13 99216 20211229230451 0
BLEXBot/ 8 61056 20211225184118 0
no_user_agent 8 61056 20211228174700 0
Barkrowler 5 38160 20211229000429 0
DotBot/ 3 22896 20211221112723 0
Applebot/ 3 22896 20211219135431 0
Lightspeed 3 22896 20211222191819 0
robot 3 22896 20211224022123 0
bingpreview 2 15264 20211226201805 0
scrapy 1 7632 20211228100611 0
Konqueror/ 1 7632 20211217133850 0
survey 1 7632 20211202080512 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 7632 20211228024209 0
unknown 1 67 20211231180450 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 17
cgi 1332 10165824 0 0
7z 3 22896 0 0
woff2 9 288560 0 0
zip 189 1442448 0 0
jpg 21 5177750 0 0
tar 6 45792 0 0
css 45 1064342 0 0
gz 12 91584 0 0
php 86 481242 0 0
Unknown 17 117285 0 0
jpeg 3 545556 0 0
rar 9 68688 0 0
html 26 833808 0 0
txt 20 1332 0 0
png 47 4942012 0 0
js 74 1093542 0 0
xml 289 2205648 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 90
/.well-known/pki-validation/3608B7071682079A119172FF8FF225A7.txt 4 0 308
/cgi-sys/suspendedpage.cgi/js.zip 3 0 22896
/cgi-sys/suspendedpage.cgi/3dprinting-tech.zip 3 0 22896
/cgi-sys/suspendedpage.cgi/fruits.zip 3 0 22896
/cgi-sys/suspendedpage.cgi/wp-admin.zip 3 0 22896
/cgi-sys/suspendedpage.cgi/latest.tar.gz 3 0 22896
/cgi-sys/suspendedpage.cgi/ALL_FILES.zip 3 0 22896
/cgi-sys/suspendedpage.cgi/wordpress.rar 3 0 22896
/cgi-sys/suspendedpage.cgi/admin.zip 3 0 22896
/cgi-sys/suspendedpage.cgi/back.zip 3 0 22896
/cgi-sys/suspendedpage.cgi/wp-config.rar 3 0 22896
/cgi-sys/suspendedpage.cgi/bac.zip 3 0 22896
/cgi-sys/suspendedpage.cgi/wp-includes.zip 3 0 22896
/cgi-sys/suspendedpage.cgi/archive.zip 3 0 22896
/cgi-sys/suspendedpage.cgi/speed.zip 3 0 22896
/cgi-sys/suspendedpage.cgi/sts.zip 3 0 22896
/cgi-sys/suspendedpage.cgi/backup.zip 3 0 22896
/cgi-sys/suspendedpage.cgi/assets.zip 3 0 22896
/cgi-sys/suspendedpage.cgi/betheme.zip 3 0 22896
/cgi-sys/suspendedpage.cgi/3dprinting-technet.zip 3 0 22896
/cgi-sys/suspendedpage.cgi/Archive.zip 3 0 22896
/cgi-sys/suspendedpage.cgi/latest.zip 3 0 22896
/cgi-sys/suspendedpage.cgi/.htaccess.zip 3 0 22896
/cgi-sys/suspendedpage.cgi/wordpress.zip 3 0 22896
/cgi-sys/suspendedpage.cgi/pre.zip 3 0 22896
/cgi-sys/suspendedpage.cgi/infected.tar.gz 3 0 22896
/cgi-sys/suspendedpage.cgi/Archive1.zip 3 0 22896
/cgi-sys/suspendedpage.cgi/wp-load.zip 3 0 22896
/cgi-sys/suspendedpage.cgi/wp-admin_old.zip 3 0 22896
/cgi-sys/suspendedpage.cgi/barcode.zip 3 0 22896
/cgi-sys/suspendedpage.cgi/nutri1.zip 3 0 22896
/cgi-sys/suspendedpage.cgi/old.zip 3 0 22896
/cgi-sys/suspendedpage.cgi/.well-known.tar.gz 3 0 22896
/cgi-sys/suspendedpage.cgi/backup.tar 3 0 22896
/cgi-sys/suspendedpage.cgi/wp-content.tar 3 0 22896
/cgi-sys/suspendedpage.cgi/wordpress5.2.zip 3 0 22896
/cgi-sys/suspendedpage.cgi/site.zip 3 0 22896
/cgi-sys/suspendedpage.cgi/3dprinting-tech.net.zip 3 0 22896
/cgi-sys/suspendedpage.cgi/fitness.zip 3 0 22896
/cgi-sys/suspendedpage.cgi/wp-login.php.zip 3 0 22896
/cgi-sys/suspendedpage.cgi/haraj.zip 3 0 22896
/cgi-sys/suspendedpage.cgi/wp-includes.7z 3 0 22896
/cgi-sys/suspendedpage.cgi/Backup.zip 3 0 22896
/cgi-sys/suspendedpage.cgi/all.zip 3 0 22896
/cgi-sys/suspendedpage.cgi/bk.zip 3 0 22896
/cgi-sys/suspendedpage.cgi/.lscache_htaccess_bak.zip 3 0 22896
/cgi-sys/suspendedpage.cgi/.quarantine.zip 3 0 22896
/cgi-sys/suspendedpage.cgi/tg.zip 3 0 22896
/cgi-sys/suspendedpage.cgi/2020-new.zip 3 0 22896
/cgi-sys/suspendedpage.cgi/xxx.zip 3 0 22896
/cgi-sys/suspendedpage.cgi/1.zip 3 0 22896
/cgi-sys/suspendedpage.cgi/wordpress-scan.zip 3 0 22896
/cgi-sys/suspendedpage.cgi/public_html.tar.gz 3 0 22896
/cgi-sys/suspendedpage.cgi/2019-bk.zip 3 0 22896
/cgi-sys/suspendedpage.cgi/file-backup.zip 3 0 22896
/cgi-sys/suspendedpage.cgi/.well-known.zip 3 0 22896
/cgi-sys/suspendedpage.cgi/wp-config.php.zip 3 0 22896
/cgi-sys/suspendedpage.cgi/wp-content-backup.zip 3 0 22896
/cgi-sys/suspendedpage.cgi/cgi-bin.zip 3 0 22896
/cgi-sys/suspendedpage.cgi/woo.zip 3 0 22896
/cgi-sys/suspendedpage.cgi/wp-config.zip 3 0 22896
/cgi-sys/suspendedpage.cgi/wp-config.php.rar 3 0 22896
/cgi-sys/suspendedpage.cgi/wp-content.zip 3 0 22896
/cgi-sys/suspendedpage.cgi/a-y-t.zip 3 0 22896
/cgi-sys/suspendedpage.cgi/vse.zip 3 0 22896
/cgi-sys/suspendedpage.cgi/without%20wp-content%20wordpress.zip 3 0 22896
/cgi-sys/suspendedpage.cgi/website.zip 3 0 22896
/cgi-sys/suspendedpage.cgi/wp.zip 3 0 22896
/cgi-sys/suspendedpage.cgi/wplatest.zip 3 0 22896
/cgi-sys/suspendedpage.cgi/installer.zip 3 0 22896
/cgi-sys/suspendedpage.cgi/rest.zip 3 0 22896
/cgi-sys/suspendedpage.cgi/soprasotto.zip 3 0 22896
/cgi-sys/suspendedpage.cgi/new.zip 3 0 22896
/cgi-sys/suspendedpage.cgi/public_html.zip 3 0 22896
/.well-known/pki-validation/A0F75F7602A8B96CCCFD1D7AEF4D8945.txt 1 0 64
/.well-known/pki-validation/316EF65BADC40B8B37ECD624353B7A76.txt 1 0 64
/.well-known/pki-validation/E565B351A0EF10E829EF09F60BDFD7E2.txt 1 0 64
/.well-known/pki-validation/373080C04CBE7F272085E724BDB02A42.txt 1 0 64
/.well-known/pki-validation/3DA5C9FD3138A76B1C2C807ACCB7CC3A.txt 1 0 64
/.well-known/pki-validation/383EC1FAB38B9B66A597F3C6209988A5.txt 1 0 64
/.well-known/pki-validation/E847CA07B8F161ECE0DD960027FAA2A2.txt 1 0 64
/.well-known/pki-validation/B8F0D217489985C2915B103743DA4B4F.txt 1 0 64
/.well-known/pki-validation/3EA59BAEDF20A698D8476630644EDD53.txt 1 0 64
/.well-known/pki-validation/91239C9EEA78C5DDDDBC15F19E4F939B.txt 1 0 64
/.well-known/pki-validation/7788438B9C25D332D339216C9AC280C0.txt 1 0 64
/.well-known/pki-validation/8B1A290F3572950131EABDF3D314D48F.txt 1 0 64
/.well-known/pki-validation/0C314F4DFAF5AF850492FCF283270A2A.txt 1 0 64
/.well-known/pki-validation/9EAA96FFDCFBF52A29BF6A76A198F961.txt 1 0 64
/.well-known/pki-validation/58E36D346F1358CCEAA6EE637666979A.txt 1 0 64
/.well-known/pki-validation/47E925C797C27FAE90B5D00CAC60E761.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 24
linux 183 182
macosx13 15 15
ios_iphone 62 11
linuxubuntu 74 74
win10 1029 672
win7 50 50
macosx8 43 43
android10 3 3
macosx12 1 1
androidpie 3 3
macosx15 66 66
macosx7 1 1
macosx11 4 4
unix 1 1
androidnougat 178 178
winxp 311 311
winlong 6 6
macosx10 3 3
Unknown 129 109
win8 3 3
win2003 2 2
macosx9 6 6
macosx14 3 3
win8.1 12 12
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 133
chrome92.0.4515.107 1 1
chrome73.0.1802.44 1 1
opera32.0.1948.45 16 16
chrome80.0.3987.132 18 18
chrome76.0.1018.86 1 1
chrome58.0.1145.75 2 2
chrome80.0.3987.106 1 1
chrome73.0.2389.37 1 1
chrome26.0.1410.65 2 2
msie7.0 1 1
firefox45.0 2 2
chrome71.0.3578.98 4 4
chrome21.0.1180.82 1 1
chrome79.0.438.29 1 1
chrome5.0.375.99 291 291
chrome65.0.3325.209 1 1
chrome96.0.4664.110 63 10
chrome79.0.3945.79 2 2
chrome67.0.3396.79 2 2
firefox52.9 1 1
firefox49.0 1 1
firefox77.0 10 10
firefox66.0 3 3
chrome96.0.4664.45 4 4
mozilla 4 4
chrome92.0.4515.159 7 7
opera53.0.2907.99 1 1
chrome91.0.4472.114 13 13
firefox59.0 4 4
chrome41.0.2228.0 5 5
chrome85.0.4183.83 8 8
safari15.1 1 1
chrome85.0.4183.102 2 2
chrome40.0.2214.93 1 1
chrome38.0.2125.102 1 1
chrome80.0.1879.122 1 1
chrome65.0.3325.181 2 2
chrome76.0.3809.71 57 4
chrome64.0.3282.186 1 1
chrome66.0.3359.181 1 1
chrome56.0.2924.87 1 1
chrome91.0.4472.124 1 1
chrome70.0.2800.77 1 1
chrome55.0.2883.40 1 1
chrome41.0.2224.3 4 4
msie10.0 1 1
chrome46.0.2490.80 1 1
chrome83.0.4103.97 124 124
safari14.1.2 60 9
firefox81.0 53 53
chrome79.0 16 16
chrome83.0.4103.61 2 2
chrome89.0.4389.82 1 1
chrome79.0.3945.130 4 4
chrome50.0.2661.75 12 12
firefox58.0 2 2
firefox40.0 1 1
chrome41.0.2225.0 2 2
chrome60.0.3112.107 178 178
firefox50.0 1 1
chrome80.0.3987.149 19 19
chrome74.0.3729.157 1 1
chrome77.0.3865.90 3 3
chrome53.0.2803.42 1 1
firefox52.0 2 2
firefox72.0 1 1
firefox51.0 2 2
chrome42.0.2311.90 5 5
chrome75.0.249.38 1 1
chrome61.0.3163.128 1 1
chrome88.0.4240.193 131 131
chrome79.0.3208.68 1 1
chrome77.0.445.26 1 1
chrome41.0.2227.1 2 2
netscape 9 9
edge18 4 4
chrome79.0.1781.14 1 1
chrome67.0.3396.0 1 1
chrome40.0.2214.89 1 1
chrome95.0.4638.74 2 2
chrome78.0.3904.108 22 22
chrome28.0.1500.71 41 41
firefox62.0 58 58
chrome74.0.3694.0 6 6
chrome53.0.2785.104 1 1
safari14.0.3 3 3
firefox25.0 1 1
chrome65.0.3325.146 1 1
firefox68.0 3 3
chrome54.0 3 3
chrome77.0.3270.105 1 1
chrome85.0.4183.121 1 1
safari13.0.2 1 1
chrome57 2 2
chrome4.0.202.2 2 2
chrome89.0.4389.114 119 119
chrome96.0.4664.104 1 1
chrome76.0.3809.132 38 38
chrome66.0.3359.139 27 26
Unknown 129 109
chrome35.0.1916.47 3 3
chrome65.0.3325.109 1 1
chrome34.0.1847.132 1 1
chrome84.0.4147.125 346 95
chrome78.0.3904.62 5 5
safari9.0.3 1 1
firefox28.0 5 5
chrome75.0.3770.100 5 5
chrome36.0.1985.125 2 2
firefox83.0 2 2
chrome90.0.4430.85 115 115
chrome76.0.3809.100 1 1
chrome77.0.683.94 1 1
chrome95.0.4638.69 2 2
chrome88.0.4324.190 4 4
chrome63.0.3239.132 1 1
chrome75.0.51.74 1 1
chrome50.0.2661.102 6 6
chrome67.0.3394.0 1 1
safari4.0.2 1 1
chrome65.0.3325.93 1 1
chrome81.0.4044.129 1 1
firefox46.0 1 1
chrome79.0.579.87 1 1
chrome89.0.3945.117 1 1
firefox94.0 1 1
msie6.0 3 3
firefox11.0 6 6
chrome61.0.3143.0 2 2
firefox67.0 3 3
chrome84.0.4147.105 3 3
chrome74.0.3729.169 6 6
msie11.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 22
Mozilla_5.0 20211224044402
WordPress/5.2.13;_https://3dprinting-tech.net/?lang=en 20211231175129
WordPress/5.2.13;_http://3dprinting-tech.net 20211231234051
Chrome 20211231034025
python-requests/2.25.1 20211228130359
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20211213205734
COMODO_DCV 20211231230004
Python/3.8_aiohttp/3.8.1 20211227122917
AddThis.com_(http://support.addthis.com/) 20211231180451
WordPress/5.2.12;_http://3dprinting-tech.net 20211231150929
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_http://domini.cat/catexplorador.html) 20211212083107
Fuzz_Faster_U_Fool_v1.3.1-dev 20211203134057
GRequests/0.10 20211230012256
python-requests/2.24.0 20211230040234
python-requests/2.26.0 20211229204324
python-requests/2.22.0 20211209043425
Ruby 20211213181513
Sectigo_DCV 20211231160046
ALittle_Client 20211228105612
Mozilla/5.0_(compatible;_Dataprovider.com) 20211212071637
WordPress/5.2.13;_https://3dprinting-tech.net 20211231210520
python-requests/2.23.0 20211230134448
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 20
GRequests/0.10 20211230012256
python-requests/2.26.0 20211229204324
python-requests/2.24.0 20211230040234
Apache/2.4.34_(Ubuntu)_OpenSSL/1.1.1_(internal_dummy_connection) 20211227105541
python-requests/2.22.0 20211209043425
Ruby 20211213181513
WordPress/5.2.13;_https://3dprinting-tech.net/?lang=en 20211231175129
WordPress/5.2.13;_http://3dprinting-tech.net 20211231234051
Sectigo_DCV 20211231160046
ALittle_Client 20211228105612
python-requests/2.25.1 20211228130359
Chrome 20211231034025
Python/3.8_aiohttp/3.8.1 20211227122917
COMODO_DCV 20211231230004
AddThis.com_(http://support.addthis.com/) 20211231180451
WordPress/5.2.13;_https://3dprinting-tech.net 20211231210520
Fuzz_Faster_U_Fool_v1.3.1-dev 20211203134057
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_http://domini.cat/catexplorador.html) 20211212083107
python-requests/2.23.0 20211230134448
WordPress/5.2.12;_http://3dprinting-tech.net 20211231150929
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 860 1131
From1 311 311
From2 9 9
From3 57 57
From4 522 680
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com_hk 5 5
google_com 1 1
www_google_com 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
http://78.47.73.250 48 48
https://t.co/pSlnvfw6ok 4 4
https://78.47.73.250:2087 3 3
https://webtechsurvey.com/website/3dprinting-tech.net 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
404 13 292060
302 3166 972246
301 2 0
401 1 108
403 2 34016
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 11
/wp-admin/sitas.php 1 http://simplesite.com
/wp-plugins.php 1 http://simplesite.com
/wordpress/wp-content/plugins/masterx/upx.php 1 http://simplesite.com
/.well-known/security.txt 1 -
/xmlrpc.php 1 -
/wordpress/wp-content/plugins/523453244/mini.php 1 http://simplesite.com
/ 2 -
/wordpress/wp-content/plugins/ElingKuatSlamet/wp-load.php 1 http://simplesite.com
/404.php 1 http://simplesite.com
/system.php 2 http://simplesite.com
/wp-content/uploads/estate_templates/doc.php 1 http://simplesite.com
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 684
85.202.169.129 85 85 648720 20211231111410
20.114.144.253 55 55 419760 20211203203854
82.165.117.38 46 46 351072 20211205142012
2.56.59.22 45 45 343440 20211229193435
45.140.185.246 42 42 320544 20211205003147
85.215.224.112 40 40 305280 20211221153454
193.142.146.18 39 39 297648 20211213032125
78.47.73.250 24 42 1604 20211231234051
173.231.221.150 24 24 183168 20211216001055
159.69.81.87 24 24 183168 20211217041230
31.210.20.76 23 23 175536 20211228182311
156.146.41.221 22 22 167904 20211208132451
159.223.92.161 20 20 152640 20211206134947
159.223.44.75 19 19 145008 20211214211914
193.36.118.234 19 19 145008 20211217232947
45.9.248.6 19 19 145008 20211214142311
159.223.33.60 19 19 145008 20211229143815
159.223.80.136 19 19 145008 20211223133407
159.223.34.106 19 19 145008 20211229200751
178.128.25.17 19 19 145008 20211225143423
172.255.125.186 19 19 145008 20211213202338
20.89.101.229 19 19 145008 20211217094116
23.228.109.147 18 18 137376 20211218225644
3.123.31.119 18 18 137376 20211227214357
34.239.255.77 16 16 122112 20211202043236
34.214.247.215 1 1 7632 20211222162806
54.245.205.17 1 1 7632 20211223160216
213.190.6.146 1 1 7632 20211226144509
66.249.92.66 4 4 30528 20211202112548
20.121.115.130 1 1 7632 20211211235619
62.182.159.89 1 1 7632 20211204170931
59.175.144.19 2 2 15264 20211213005223
23.94.19.194 1 1 7632 20211216205217
47.252.2.146 1 1 7632 20211211172920
54.73.234.83 1 1 7632 20211211092053
20.101.149.208 2 2 15264 20211209021621
34.221.207.166 1 1 7632 20211216163517
149.202.138.56 1 1 7632 20211210115120
18.237.51.28 1 1 7632 20211228170953
157.7.106.223 1 1 7632 20211208123201
52.13.7.3 1 1 7632 20211203163743
34.220.223.225 1 1 7632 20211210161426
97.79.236.218 1 1 7632 20211215110955
185.241.227.250 1 1 7632 20211216121708
66.249.93.204 1 1 7632 20211214152524
188.34.153.129 1 1 7632 20211205025841
81.169.144.135 1 1 7632 20211206221308
159.65.135.222 1 74 564768 20211204210131
171.22.76.37 1 1 7632 20211230070213
142.4.219.130 2 2 15264 20211214165748
54.184.10.51 1 1 7632 20211210162351
54.202.110.221 1 1 7632 20211216163357
216.107.129.107 1 1 7632 20211217084704
3.144.210.88 3 3 22896 20211231121546
83.136.248.29 7 58 80536 20211231151221
34.220.39.218 1 1 7632 20211227162525
20.151.211.225 2 2 15264 20211226101049
130.61.213.74 2 2 15264 20211229204324
52.40.194.129 1 1 7632 20211222162811
64.246.165.150 1 1 7632 20211223151145
54.90.168.8 1 1 7632 20211215061620
63.143.41.18 1 1 7632 20211203175238
66.249.92.21 5 5 38160 20211213172710
35.213.170.208 1 1 7632 20211216165601
46.161.15.88 1 1 7632 20211215122030
34.254.255.4 1 1 7632 20211231141432
107.172.13.86 2 2 15264 20211217121224
44.201.251.224 1 1 7632 20211225071025
39.107.251.198 2 2 15264 20211212153849
164.132.44.97 1 1 7632 20211209225737
54.212.182.187 1 1 7632 20211207163236
51.79.18.138 1 1 7632 20211227101123
46.242.145.20 1 1 7632 20211205213528
85.114.107.167 7 60 6507085 20211231150954
54.188.48.13 1 1 7632 20211219161633
54.203.123.217 1 1 7632 20211204171802
54.187.175.19 1 1 7632 20211216163229
185.165.116.22 1 1 7632 20211206142957
64.227.88.155 4 4 30528 20211228223607
94.158.36.183 2 2 15264 20211230222620
34.72.32.172 1 1 7632 20211205040512
45.76.157.115 1 1 7632 20211209084641
121.89.208.237 2 2 15264 20211221003337
54.70.194.65 1 1 7632 20211203163812
107.161.23.61 4 4 30528 20211226121416
54.229.146.138 1 1 7632 20211212083429
195.210.46.10 1 1 7632 20211201200319
54.155.249.212 1 1 57727 20211231173011
35.175.113.77 1 1 7632 20211201084957
166.62.44.112 2 2 15264 20211210221848
54.149.42.73 1 1 7632 20211224162458
52.214.54.10 1 1 7632 20211216140609
35.222.85.124 1 1 7632 20211213052718
192.241.188.213 1 1 7632 20211212210000
34.240.141.7 1 1 7632 20211213181513
3.239.211.52 1 1 7632 20211201193039
170.249.210.234 1 1 7632 20211228133910
173.212.230.144 2 3 22896 20211208202635
20.79.219.82 8 8 61056 20211204042400
148.153.97.2 2 2 15264 20211230115108
54.187.72.176 1 1 7632 20211220163702
38.18.60.136 1 1 7632 20211217182023
163.172.32.214 4 4 30528 20211220162817
81.17.18.62 1 1 7632 20211202124205
43.225.21.178 1 1 7632 20211216081555
20.102.66.45 1 1 7632 20211214135437
185.106.130.251 1 1 7632 20211218093935
65.108.145.53 1 1 7632 20211225171247
23.229.113.138 2 2 15264 20211222162222
54.68.32.247 1 1 14 20211231150946
107.172.13.65 1 1 7632 20211217171023
91.134.248.235 5 5 38160 20211220214612
23.94.28.2 1 1 7632 20211217083811
198.12.85.101 1 1 7632 20211209124846
37.122.215.208 2 2 15264 20211208111519
66.249.93.206 1 1 7632 20211202122051
67.220.184.98 1 1 7632 20211216091413
192.186.130.82 1 1 7632 20211202001202
104.215.97.46 7 7 53424 20211203225125
162.241.201.102 1 1 7632 20211217215529
66.249.92.25 1 1 7632 20211215191655
34.219.196.246 1 1 7632 20211225171149
138.201.186.178 1 1 7632 20211224124020
149.56.160.180 1 1 7632 20211212071619
59.175.144.15 4 4 30528 20211230012256
54.37.75.187 1 1 7632 20211226102408
185.61.124.32 2 2 15264 20211209095136
188.34.157.144 2 2 15264 20211223202810
88.99.149.9 1 1 7632 20211225030715
54.245.162.253 1 1 7632 20211222162413
216.107.129.119 1 1 7632 20211224184820
52.34.66.163 1 1 7632 20211207163240
